ALLAH NAMES

Monday, April 18, 2011

List of cities proper by population

This is a list of the most populous cities of the world defined according to the concept of city proper (an urban locality without its suburbs). A city proper is a locality defined according to legal or political boundaries and an administratively recognized urban status that is usually characterized by some form of local government.[1][2][3] "World Urbanization Prospects", a United Nations publication, defines the population of a city proper as "the population living within the administrative boundaries of a city."[4] The book continues to say that "city proper as defined by administrative boundaries may not include suburban areas where an important proportion of the population working or studying in the city lives."
The administrative city proper may correspond to a single municipality or may consist of a well-defined assembly[vague] of several local government units.[citation needed] The populations listed are for the administratively-defined city and not for the urban area nor the metropolitan area.[5] Statistical definitions for each city, approximate surface area, and population density are also indicated. The term city can take on many meanings throughout the world. For the purposes of this list, the definition of a city as a primarily urban locality is used.[6] This list enumerates the population of some of the world's largest cities, the boundaries of which may or may not correspond to those of municipalities.

Contents

  • 1 Cities proper by population

Cities proper by population

Rank↓ City↓ Population↓ Definition↓ Area (km²)↓ Population density (/km²)↓ Country↓
1 Shanghai 13,831,900 [7] Core districts + inner suburbs[8] 1,928 7,174  China
2 Istanbul 13,120,596[9] Metropolitan Municipality 1,831 7,166  Turkey
3 Karachi 12,991,000[10] City District 3,527 3,683  Pakistan
4 Delhi 12,565,901[11] Municipal Corporation 431.09[12] 29,149  India
5 Mumbai 12,478,447[13] Municipal Corporation 603 20,694  India
6 Moscow 11,551,930[14] City proper 1,091[15] 10,588  Russia
7 São Paulo 11,244,369[16] Municipality 1,523 7,383  Brazil
8 Seoul 10,464,051[17] Special City 605.25[18] 17,288  South Korea
9 Beijing 10,123,000[19] Core districts + inner suburbs[8] 1,368.32 7,400  China
10 Jakarta 9,588,198[20] Special capital district 662.33 14,476  Indonesia
11 Tokyo 8,887,608[21] 23 Special Wards[22] 617.18 14,400  Japan
12 Mexico City 8,873,017[23] Federal District 1,485.49[24] 5,973  Mexico
13 Kinshasa 8,754,000[25] City-Province[26] 2,016 4,342  Democratic Republic of the Congo
14 New York City 8,363,710[27] City proper 789.4 10,452  United States
15 Lagos 7,937,932[28] statistical area 999.6 7,938  Nigeria
16 London 7,753,600[29] Greater London[30] 1,580 4,863  United Kingdom
17 Lima 7,605,742[31] Province[32] 2,670.4 2,848  Peru
18 Bogotá 7,259,597[33] Capital district 1,590 4,566  Colombia
19 Tehran 7,241,000[25] City proper 760 10,359  Iran
20 Ho Chi Minh City 7,162,864[34] Province-level municipality 2,095.01 3,419  Vietnam
21 Hong Kong 7,026,400[35] Special Administrative Region 1,092 6,434  China
22 Bangkok 7,025,000[36] Administrative area 1,568.74 4,478  Thailand
23 Dhaka 7,000,940[37] City Corporation 360[38] 19,447  Bangladesh
24 Cairo 6,758,581[39] Governorate 453 17,190  Egypt
25 Hanoi 6,500,000[40] Province-level municipality 3,344.7 1,943.4  Vietnam
26 Rio de Janeiro 6,323,037[41] Municipality 1,182 5,349  Brazil
27 Lahore 6,318,745[42] City District 1,772 3,566  Pakistan
28 Chongqing 5,954,800[43] Core districts[8] 5,467 1,089  China
29 Bangalore 5,840,155[44] Municipal Corporation 709.5[44] 8,231  India
30 Tianjin 5,800,000[45] Core districts + inner suburbs[8] 2,057 2,820  China
31 Baghdad 5,402,486[11] City proper 1,134 4,064  Iraq
32 Riyadh 5,188,286[46] City proper 800 6,485  Saudi Arabia
33 Singapore 5,076,007[47] Country/City 710.2 7,147  Singapore
34 Santiago 5,012,973[48] Province[49] 2,030 2,469  Chile
35 Saint Petersburg 4,868,520[14] City proper 1,399[15] 3,480  Russia
36 Surat 4,786,002[50] Municipal Corporation 326.515[51] 14,658  India
37 Chennai 4,616,639[11] Municipal Corporation 187 24,688  India
38 Kolkata 4,486,679[52] Municipal Corporation 185 24,252  India
39 Yangon 4,350,000[25] City proper 598.75[53] 6,828  Myanmar
40 Guangzhou 4,261,800[54] Core districts[8] 280[54] 15,220  China
41 Alexandria 4,110,015[39] Governorate 2,680 1,611  Egypt
42 Shenyang 4,101,197[55] (2006-12-31) Core districts 3,495 1,173  China
43 Hyderabad 4,068,611[11] Municipal Corporation 621.48[56] 6,546  India
44 Ahmedabad 3,959,432[11] Municipal Corporation 204 19,944  India
45 Ankara 3,901,201[57] Metropolitan Municipality 2,516 1,551  Turkey
46 Johannesburg 3,888,180[58] Metropolitan Municipality (South Africa) 1,644.96 2,364  South Africa
47 Wuhan 3,807,950[59] Core districts[8] 379.4 10,036  China
48 Los Angeles 3,792,621[60] City proper 1,290 2,940  United States
49 Yokohama 3,680,267[61] City proper 437.38 8,414  Japan
50 Abidjan 3,660,682[62] Department/District 2,119 1,728  Côte d'Ivoire
51 Busan 3,600,381[63] Metropolitan City 766.12[63] 4,666  South Korea
52 Cape Town 3,497,097[58] Metropolitan Municipality (South Africa) 2,454.72 1,424  South Africa
53 Durban 3,468,086[58] Metropolitan Municipality (South Africa) 2,291.89 1,513  South Africa
54 Pune 3,446,330[11] Municipal Corporation 450.69 7,647  India
55 Jeddah 3,430,697[46] City proper 1,230 2,789  Saudi Arabia
56 Berlin 3,426,354[64] City state 892 3,842  Germany
57 Pyongyang 3,255,388[65] Direct-controlled municipality 3,194 1,019  North Korea
58 Kanpur 3,221,435[11] Municipal Corporation 267 12,065  India
59 Madrid 3,213,271[66] Municipality 698 4,604  Spain
60 Jaipur 3,210,570[11] Municipal Corporation 485 6,620  India
61 Nairobi 3,138,369[67] Province 696 4,509  Kenya

No comments:

Post a Comment