This is a
list of the world's most expensive single objects. The figures below represent the estimated cost to build these objects, not taking into account inflation. This list is not limited to objects of commercial use. It is for the sole purpose of identifying expensive man-made objects and the respective economic costs involved in building them.
Objects constructed in antiquity, such as the
Great Pyramid of Giza, do not appear on this list.
In order to limit the size and scope of this list, objects which cost less than
$1 billion are not listed.
Object | Description | Location | Total cost (in USD) | Year of completion | Image |
International Space Station (under construction)
| Space station | Low Earth orbit | 157 billion[1][2] | 2011[3] (expected) | |
Itaipu Dam | Hydroelectric river dam | Brazil Paraguay
| 27 billion[4] | 1984 | |
Three Gorges Dam (under construction)
| Hydroelectric river dam | Sandouping, China | 25 billion[5] | 2011 (expected) | |
Kansai International Airport | Airport | Osaka Bay, Japan | 15 billion | 1994 | |
Channel Tunnel | Undersea rail tunnel | Strait of Dover, England & France | 15 billion[6] | 1994 | |
Palm Jumeirah | Artificial archipelago | Dubai, United Arab Emirates | 12.3 billion | 2010 | |
Gotthard Base Tunnel | Railway tunnel | Swiss Alps, Switzerland | 10.2 billion (estimated)[7] | 2017 (expected) | |
CVN-78 class aircraft carrier (under construction)
| United States Navy supercarrier | Newport News, Virginia | 8.1 billion per unit[8] | 2015 (expected) | |
Alaska Pipeline | Oil pipeline | Alaska, USA | 8 billion (1977 dollars)[9] | 1977 | |
Olkiluoto Nuclear Power Plant (under construction)
| Nuclear power plant | Eurajoki, Finland | 7.2 billion[10] | 2013 (expected) | |
ITER (under construction)
| Experimental fusion reactor | Cadarache, France | 6.5 billion[11] | 2016 (expected) |
|
Marina Bay Sands | Hotel and casino | Singapore | 6.2 billion | 2010 | |
Large Hadron Collider (LHC) | Particle accelerator | Meyrin, Switzerland | 6 billion[12] | 2008 | |
Akashi Kaikyo Bridge | Suspension bridge | Kobe, Japan | 6.0 billion | 1998 | |
Hibernia offshore oil platform | Oil platform | Jeanne d'Arc Basin, Canada | 5.8 billion[13] | 1995 |
|
Hubble Space Telescope | Space observatory | Low Earth orbit | 5.3 to 6.8 billion (estimated)[14] | 1990 | |
Dubai International Airport (Terminal 3) | Airport | Dubai, United Arab Emirates | 4.5 billion | 2008 | |
Alcochete Airport (under construction)
| Airport | Lisbon, Portugal | 4.5 billion (estimated) | 2017 (expected) |
|
Mir | Space station | Low Earth orbit (de-orbited in 2001)
| 4.3 billion[15] | 1986 | |
National Ignition Facility (NIF) | Research facility | Lawrence Livermore National Laboratory, California | 4.2 billion[16] | 2009[17] | |
Cosmopolitan of Las Vegas | Hotel and casino | Las Vegas, Nevada | 3.9 billion[18] | 2010[19] | |
Deer Island Waste Water Treatment Plant | Sewage treatment | Boston Harbor, Massachusetts | 3.8 billion[20] | 2000 | |
Storebæltsbroen | Fixed link | Zealand and Funen, Denmark | 3.8 billion[21] | 1998 | |
Oosterscheldekering | Storm surge barrier and floodgate | Netherlands | 3.75 billion[22] | 1986 | |
Beijing International Airport (Terminal 3) | Airport | Beijing, China | 3.5 billion | 2008 | |
USS Jimmy Carter | Seawolf-class submarine | Bangor Annex of Naval Base Kitsap, Washington (home port)
| 3.2 billion[23] | 2004 | |
One World Trade Center(formerly named and still colloquially known as the Freedom Tower)[24] | Supertall skyscraper | New York City, New York | 3.1 billion | 2013 | |
Venetian Macau | Hotel and casino | Macau | 2.4 billion | 2007 | |
Meadowlands (shopping mall) | Shopping mall | East Rutherford, New Jersey | 2 billion[25] | 2011 (expected) | |
Taipei 101 | Supertall skyscraper | Taipei, Taiwan | 1.8 billion[26][27] | 2004 | |
The Palazzo | Hotel and casino | Las Vegas, Nevada | 1.8 billion | 2007 | |
Space Shuttle | Partially reusable launch system created by NASA | Merritt Island, Florida (Kennedy Space Center) | ~ 1.7 billion per unit[28][verification needed] | 1977 | |
Empire State Plaza | Government complex for New York State government | Albany, New York | 1.7 billion (1976 dollars) | 1976 | |
Kurnell Desalination Plant | Desalination plant | Sydney, Australia | 1.69 billion[29] | 2010 | |
Port Stanvac Desalination Plant (under construction)
| Desalination plant | Adelaide, Australia | 1.62 billion (estimated) | 2012 (estimated) | |
New Meadowlands Stadium | Stadium | East Rutherford, New Jersey | 1.6 billion (estimated)[30] | 2010 | |
Wembley Stadium | Stadium | London, United Kingdom | 1.57 billion[31] | 2007 | |
Yankee Stadium | Stadium | Bronx, New York | 1.5 billion[32] | 2009 | |
Burj Khalifa | Supertall skyscraper | Dubai, United Arab Emirates | 1.5 billion[33] | 2010 |
|
MS Oasis of the Seas | Cruise ship owned by Royal Caribbean International | Turku, Finland | 1.4 billion[34] | 2008 | |
Cowboys Stadium | Stadium | Arlington, Texas | 1.2 billion[35] | 2009 | |
Gold Coast desalination project | Desalination plant | Gold Coast, Australia | 1.2 billion | 2009 | |
Antilia | Largest privately owned residence | Mumbai, India | Between 1 and 2 Billion (Estimated)[36] | 2010 | |
No comments:
Post a Comment